Saturday, September 12, 2015

Crosstabs


  Tot   Rep    Dem    Ind
liar 178 104 6 54
dishonest 123 76 3 35
untrustworthy 93 59 5 25
experience 82 2 52 24
strong 59 4 46 8
Bill 56 8 23 15
woman 47 2 22 13
smart 31 1 23 4
crook 21 13 0 5
untruthful 19 4 3 8
criminal 18 7 0 8
deceitful 18 11 1 6
Democrat 16 4 9 1
intelligent 15 0 13 2
email 14 4 5 5
politician 13 4 6 3
corrupt 12 8 1 2
Benghazi 12 9 0 2
crooked 11 2 1 5
capable 10 1 3 5
determined 10 0 8 2
good 10 0 9 1
trustworthy 9 1 4 4
leader 9 0 6 3
murder 9 2 0 2
qualified 9 0 7 1
competent 8 0 5 3
bitch 8 3 1 2
phony 8 6 1 1
president 8 0 7 1
honest 7 1 4 0
deceptive 7 3 1 3
cheat 7 2 0 2
scandal 7 5 1 1
sneaky 7 4 1 1
brilliant 6 1 5 0
fair 6 0 6 0
arrogant 6 1 1 4
thief 6 2 1 2
ambitious 6 0 4 1
dependable 6 0 4 1
sec-of-state 6 0 4 2
first-lady 5 0 5 0
corporate 5 0 1 4
unqualified 5 1 1 2
confident 5 0 3 2
devious 5 3 0 2
liberal 5 3 1 1
dedicated 5 2 2 1
lady 5 1 3 1
knowledgeable 4 0 4 0
tough 4 1 3 0
baggage 4 0 4 0
fraud 4 4 0 0
trouble 4 1 0 2
unethical 4 1 0 2
conniving 4 2 1 1
powerful 4 2 1 1
Clinton 4 0 2 1
pantsuit 4 0 2 1
integrity 4 0 3 1
secretive 4 3 0 1
distrust 4 2 0 1
presidential 3 0 1 0
manipulative 3 2 1 0
old 3 2 1 0
successful 3 0 3 0
stupid 3 3 0 0
nice 3 0 0 3
elitist 3 0 1 2
slimy 3 0 1 2
traitor 3 1 0 2
fake 3 1 1 1
husband 3 1 1 1
equality 3 0 2 1
evil 3 2 0 1
trash 3 2 0 1
treason 3 2 0 1
idiot 3 1 0 1
opportunist 3 1 0 1
weak 3 1 0 1
disappointment 2 1 1 0
failure 2 1 1 0
felon 2 1 1 0
negative 2 1 1 0
able 2 0 2 0
caring 2 0 2 0
dynamic 2 0 2 0
excellent 2 0 2 0
feminist 2 0 2 0
hardworking 2 0 2 0
moderate 2 0 2 0
reliable 2 0 2 0
unsure 2 0 2 0
Wall-Street 2 0 2 0
war-criminal 2 0 0 0
disgusting 2 2 0 0
no 2 2 0 0
ridiculous 2 2 0 0
scandalous 2 2 0 0
unlikable 2 2 0 0
awesome 2 1 0 0
entitled 2 1 0 0
driven 2 0 0 2
selfish 2 0 0 2
shady 2 0 0 2
terrible 2 0 0 2
candidate 2 0 1 1
cold 2 0 1 1
dislike 2 0 1 1
dynasty 2 0 1 1
education 2 0 1 1
money 2 0 1 1
Monica 2 0 1 1
ok 2 0 1 1
professional 2 0 1 1
questionable 2 0 1 1
resilient 2 0 1 1
senator 2 0 1 1
cocky 2 0 0 1
complicated 2 0 0 1
establishment 2 0 0 1
evasive 2 0 0 1
aggressive 2 1 0 1
communist 2 1 0 1
flip-flopper 2 1 0 1
sleazy 2 1 0 1
Whitewater 2 1 0 1
Total 1253 420 386 338 1144

No comments:

Post a Comment